B_Žu‚¨‚è‚̃`[ƒ€ƒf[ƒ^
Ÿ—¦.583 ^ 25ŽŽ‡ 14Ÿ(‚¤‚¿•síŸ:1) 10”s(‚¤‚¿•sí”s:0) 2•ª
™ŽŽ‡Œ‹‰Êˆê——
ŽŽ‡“ú(‹…ê) ‘Î푊Žè ƒXƒRƒA Ÿ”s
11/17 (–¼éB) VS B_ƒuƒbƒgƒr[ƒY 3 - 0
11/10 (ô‰A) VS A_ƒ‚ƒXƒL[ƒg 1 - 7 œ
11/3 (ô‰A) VS B_GATHERS 4 - 7 œ
10/6 (ô‰B) VS A_‹à@éÍ 5 - 5 ¢
9/29 (“í) VS A_—F 3 - 1
9/15 (–¼éA) VS A_‹à@éÍ 8 - 0
9/15 (–¼éA) VS A_BURNING STARS 0 - 3 œ
9/8 (“í) VS B_ƒC[ƒXƒgƒrƒbƒL[ƒY 4 - 1
9/1 (ô‰B) VS B_TOMATINS 6 - 3
8/25 (–¼éA) VS A_ƒŒƒbƒc 7 - 0
8/18 (–¼éA) VS B_Booker's 14 - 0
8/18 (–¼éB) VS B_—Žq‘僄ƒ“ƒL[ƒX 8 - 1
8/4 (“í) VS A_ƒŒƒbƒc 10 - 2
7/7 (ô‰B) VS A_NO LOSER 10 - 5
7/7 (ô‰B) VS B_—Žq‘僄ƒ“ƒL[ƒX -  
6/2 (“í) VS A_Ž˜ƒ^ƒCƒK[ƒX 1 - 3 œ
5/26 (ô‰A) VS B_‘å‘]ªƒmƒ“ƒx[ƒY 6 - 5
5/19 (–¼éA) VS A_—F 1 - 2 œ
5/19 (–¼éB) VS B_å 1 - 5 œ
5/12 (–¼éB) VS A_ƒ‚ƒXƒL[ƒg 0 - 6 œ
4/28 (ô‰B) VS A_NO LOSER 10 - 0
4/21 (ô‰B) VS A_‘Žm–³‘o 2 - 10 œ
4/7 (ô‰B) VS B_ƒC[ƒXƒgƒrƒbƒL[ƒY 10 - 0
3/24 (ô‰A) VS A_ƒŒƒbƒc 3 - 4 œ
3/10 (ô‰B) VS B_å 0 - 5 œ
3/3 (–¼éA) VS A_ŒI@Œ´ 1 - 1 ¢
™“ŠŽè¬Ñ
(No)–¼‘O Ÿ”s –hŒä—¦ “Š‹…‰ñ” ‘ÅŽÒ ”íˆÀ‘Å ŽOU ŽlŽ€‹… ޏ“_ ީӓ_ ÎÞ°¸
(13)“¡ˆä@—²‘¾ 11Ÿ5”s 2.301 97‰ñ1/3 441 65 111 72 48 32 1
(15)Œã“¡@NŽi 0Ÿ3”s 2.750 28‰ñ0/3 126 25 8 14 20 11 0
(17)‹Ë•”@‰Ã¬ 2Ÿ2”s 2.000 21‰ñ0/3 91 20 16 6 8 6 0

™‘ÅŒ‚¬Ñ
(No)–¼‘O ‘Å—¦ ‘Å“_ HR ‘ÅÈ ‘Å” ˆÀ‘Å(‡A)(‡B) ŽOU ŽlŽ€‹… “—Û “¾“_ ‹]‘Å o—Û—¦ ’·‘Å—¦
(1)’†‰ª@—Y‘¾ .148 4 0 39 27 4(2)(0) 6 10 0 7 2 .378 .222
(2)²“¡@Œ[ˆÀ .216 11 0 72 51 11(2)(0) 7 18 14 23 3 .420 .255
(3)•½’J@P‹L .250 0 0 4 4 1(0)(0) 0 0 0 1 0 .250 .250
(4)’·”ö@‹MŽu .000 1 0 9 8 0(0)(0) 1 1 0 0 0 .111 .000
(5)‰Á“¡@—º‘¾ .268 15 1 68 56 15(4)(1) 10 10 0 11 1 .379 .429
(6)–x“c@ã—C .200 0 0 71 60 12(5)(1) 14 11 16 16 0 .324 .317
(7)¡“c@„ .476 7 0 25 21 10(2)(0) 0 4 1 4 0 .560 .571
(8)ŒÃ’n@‘å—S .154 2 0 30 26 4(0)(0) 7 3 1 2 1 .241 .154
(10)’·â@‘ì–ç .250 0 0 13 8 2(0)(0) 1 5 0 2 0 .538 .250
(11)‰P“c@KŽi .196 8 1 68 56 11(3)(0) 6 10 2 8 2 .318 .304
(13)“¡ˆä@—²‘¾ .133 1 0 16 15 2(0)(0) 0 1 0 2 0 .188 .133
(14)ŽRŒû@˜aŠó .000 0 0 4 3 0(0)(0) 1 1 0 0 0 .250 .000
(15)Œã“¡@NŽi .375 20 1 69 56 21(4)(0) 6 12 3 12 2 .485 .500
(16)–ì˜C@³”ü .267 4 0 34 30 8(0)(0) 2 2 1 3 2 .313 .267
(17)‹Ë•”@‰Ã¬ .304 2 0 24 23 7(2)(0) 5 1 0 2 0 .333 .391
(18)à_“ˆ@—D“¿ .000 0 0 8 6 0(0)(0) 3 2 0 0 0 .250 .000
(19)‹g“c@¶ .444 3 0 19 18 8(2)(0) 1 1 0 1 0 .474 .556
(23)¡ˆä@ .324 7 0 41 34 11(5)(3) 3 8 14 14 0 .452 .647
(24)ˆÀ’B@‹M–í .000 0 0 3 3 0(0)(0) 1 0 0 0 0 .000 .000
(25)ì‡@—²—T .048 1 0 30 21 1(0)(0) 1 9 5 3 0 .333 .048
(30)…’J@‘ .227 7 1 53 44 10(0)(0) 3 7 4 7 2 .333 .295
BY “팳—ƒ`ƒƒƒ“ƒsƒIƒ“ƒY