_Žu‚¨‚è‚̃`[ƒ€ƒf[ƒ^
Ÿ—¦.421 ^ 20ŽŽ‡ 8Ÿ(‚¤‚¿•síŸ:0) 11”s(‚¤‚¿•sí”s:0) 1•ª
™ŽŽ‡Œ‹‰Êˆê——
ŽŽ‡“ú(‹…ê) ‘Î푊Žè ƒXƒRƒA Ÿ”s
11/15 (ô‰A) VS _ƒIƒbƒNƒX 3 - 5 œ
11/8 (ô‰A) VS _ƒC[ƒXƒgƒrƒbƒL[ƒY 0 - 10 œ
10/25 (ô‰B) VS _BURNING STARS 5 - 8 œ
10/18 (ô‰B) VS _GATHERS 4 - 7 œ
10/11 (“í) VS _ƒŒƒbƒc 2 - 3 œ
10/4 (ô‰B) VS _ŒI@Œ´ 1 - 2 œ
9/20 (ô‰B) VS _‘å‘]ªƒmƒ“ƒx[ƒY 7 - 0
9/6 (ô‰B) VS _BURNING STARS 5 - 6 œ
8/30 (–¼éA) VS _TOMATINS 5 - 4
8/23 (“í) VS _ƒIƒbƒNƒX 10 - 1
8/9 (–¼éA) VS _—F 1 - 12 œ
8/2 (ô‰A) VS _ƒC[ƒXƒgƒrƒbƒL[ƒY 7 - 1
7/19 (ô‰B) VS _‘Žm–³‘o 1 - 9 œ
7/5 (ô‰B) VS _ƒeƒ“ƒyƒXƒg 1 - 1 ¢
6/21 (“í) VS _Ž˜ƒ^ƒCƒK[ƒX 2 - 1
6/7 (ô‰B) VS _ƒC[ƒXƒgƒrƒbƒL[ƒY 8 - 0
4/5 (ô‰A) VS _ƒeƒ“ƒyƒXƒg 2 - 8 œ
3/22 (ô‰A) VS _—Žq‘僄ƒ“ƒL[ƒX 10 - 0
3/15 (–¼éA) VS _ƒŒƒbƒc 3 - 1
3/1 (ô‰A) VS 3 - 6 œ
™“ŠŽè¬Ñ
(No)–¼‘O Ÿ”s –hŒä—¦ “Š‹…‰ñ” ‘ÅŽÒ ”íˆÀ‘Å ŽOU ŽlŽ€‹… ޏ“_ ީӓ_ ÎÞ°¸
(13)“¡ˆä@—²‘¾ 4Ÿ7”s 3.191 68‰ñ0/3 323 43 67 68 47 31 0
(15)Œã“¡@NŽi 2Ÿ1”s 2.000 14‰ñ0/3 63 11 7 6 6 4 0
(16)–ì˜C@³”ü 0Ÿ0”s 0.000 0‰ñ2/3 4 0 0 2 0 0 0
(17)‹Ë•”@‰Ã¬ 1Ÿ1”s 4.455 11‰ñ0/3 53 11 5 8 7 7 0
(18)à_“ˆ@—D“¿ 1Ÿ2”s 7.683 13‰ñ2/3 84 15 3 24 25 15 0

™‘ÅŒ‚¬Ñ
(No)–¼‘O ‘Å—¦ ‘Å“_ HR ‘ÅÈ ‘Å” ˆÀ‘Å(‡A)(‡B) ŽOU ŽlŽ€‹… “—Û “¾“_ ‹]‘Å o—Û—¦ ’·‘Å—¦
(1)’†‰ª@—Y‘¾ .125 0 0 8 8 1(0)(0) 3 0 0 1 0 .125 .125
(2)²“¡@Œ[ˆÀ .250 2 0 55 40 10(0)(0) 2 12 17 14 2 .423 .250
(3)•½’J@P‹L .000 0 0 2 2 0(0)(0) 1 0 0 0 0 .000 .000
(4)’·”ö@‹MŽu .600 2 0 5 5 3(2)(0) 0 0 0 1 0 .600 1.000
(5)‰Á“¡@—º‘¾ .250 7 1 38 32 8(0)(0) 6 5 0 4 1 .351 .344
(6)–x“c@ã—C .211 3 0 29 19 4(2)(0) 0 9 12 11 1 .464 .316
(7)¡“c@„ .444 1 0 11 9 4(0)(0) 0 2 0 3 0 .545 .444
(8)ŒÃ’n@‘å—S .214 2 0 39 28 6(0)(0) 6 9 1 4 2 .405 .214
(10)’·â@‘ì–ç .000 0 0 1 0 0(0)(0) 0 1 0 0 0 1.000 .000
(11)‰P“c@KŽi .128 2 0 42 39 5(2)(0) 4 3 2 8 0 .190 .179
(12)¬•½@’è .000 0 0 1 0 0(0)(0) 0 1 0 0 0 1.000 .000
(14)‹{—¢@Ž–¾ .273 1 0 14 11 3(1)(0) 1 3 1 2 0 .429 .364
(15)Œã“¡@NŽi .375 15 0 55 48 18(1)(0) 6 7 3 2 0 .455 .396
(16)–ì˜C@³”ü .227 2 0 23 22 5(0)(0) 2 0 0 3 1 .227 .227
(17)‹Ë•”@‰Ã¬ .000 0 0 7 7 0(0)(0) 4 0 0 0 0 .000 .000
(18)à_“ˆ@—D“¿ .353 4 0 20 17 6(2)(0) 4 3 2 5 0 .450 .471
(19)‰œ“‡@˜@ .357 11 1 47 42 15(8)(0) 4 5 2 9 0 .426 .619
(20)”~‘º@• .206 3 0 38 34 7(0)(0) 13 4 0 1 0 .289 .206
(21)²X–Ø@ãÄŒå .000 0 0 1 1 0(0)(0) 0 0 0 0 0 .000 .000
(23)¡ˆä@ .263 3 0 22 19 5(3)(0) 0 3 8 6 0 .364 .421
(25)ì‡@—²—T .000 0 0 4 3 0(0)(0) 1 1 0 0 0 .250 .000
(30)…’J@‘ .233 7 0 53 43 10(6)(0) 5 10 4 2 0 .377 .372
BY “팳—ƒ`ƒƒƒ“ƒsƒIƒ“ƒY