_‹à@é͂̃`[ƒ€ƒf[ƒ^
Ÿ—¦.600 ^ 19ŽŽ‡ 9Ÿ(‚¤‚¿•síŸ:0) 6”s(‚¤‚¿•sí”s:1) 6•ª
™ŽŽ‡Œ‹‰Êˆê——
ŽŽ‡“ú(‹…ê) ‘Î푊Žè ƒXƒRƒA Ÿ”s
11/19 (–¼é) VS _Ž˜ƒ^ƒCƒK[ƒX 2 - 2 ¢
11/19 (–¼é) VS _‘å‘]ªƒmƒ“ƒx[ƒY 3 - 3 ¢
11/12 (ô‰‚b) VS _ƒuƒbƒgƒr[ƒY 1 - 2 œ
11/12 (ô‰‚a) VS _ƒŒƒbƒc 9 - 5
11/5 (ô‰‚`) VS _BURNING STARS 0 - 11 œ
10/29 (“í) VS _ƒAƒ‰ƒCƒAƒ“ƒX 6 - 7 œ
10/22 (ô‰‚a) VS _ƒuƒbƒgƒr[ƒY 3 - 3 ¢
10/22 (ô‰‚a) VS _ƒŒƒbƒc 3 - 2
9/17 (ô‰‚a) VS _ƒ‚ƒXƒL[ƒg 3 - 31 œ
9/3 (ô‰‚a) VS _‘Žm–³‘o 3 - 11 œ
7/30 (–¼é) VS _ƒuƒbƒgƒr[ƒY 1 - 1 ¢
7/30 (–¼é) VS _‚o‚‰‚Ž‚‡‚‚ 11 - 0
7/23 (ô‰‚a) VS _ƒAƒ‰ƒCƒAƒ“ƒX - ¡
7/16 (ô‰‚b) VS _BURNING STARS 2 - 1
7/2 (–¼é) VS _‘Žm–³‘o 0 - 0 ¢
6/25 (ô‰‚`) VS _Ž˜ƒ^ƒCƒK[ƒX 3 - 3 ¢
6/4 (ô‰‚a) VS _—F 4 - 2
5/21 (ô‰‚a) VS _Champions 10 - 2
4/23 (ô‰‚a) VS _ƒŒƒbƒc 3 - 1
4/9 (ô‰‚a) VS _‘å‘]ªƒmƒ“ƒx[ƒY 9 - 0
3/5 (ô‰‚b) VS _‚o‚‰‚Ž‚‡‚‚ 8 - 3
™“ŠŽè¬Ñ
(No)–¼‘O Ÿ”s –hŒä—¦ “Š‹…‰ñ” ‘ÅŽÒ ”íˆÀ‘Å ŽOU ŽlŽ€‹… ޏ“_ ީӓ_ ÎÞ°¸
(1)˜e@‘å« 1Ÿ0”s 12.000 4‰ñ2/3 33 6 7 9 18 8 0
(5)ˆÀ’B@³K 0Ÿ0”s 99.000 0‰ñ0/3 6 3 0 3 6 6 0
(7)‰Á“¡@˜a^ 3Ÿ1”s 1.413 34‰ñ2/3 169 27 22 35 19 7 1
(17)ŽRŒû@ãÄ^ 2Ÿ0”s 2.917 12‰ñ0/3 49 10 1 4 5 5 0
(18)匴@NŠó 3Ÿ3”s 3.039 50‰ñ2/3 246 47 36 43 32 22 1
(23)‰¡•½@v–ç 0Ÿ0”s 0.000 0‰ñ1/3 1 0 0 0 0 0 0
(24)“ñ–“@^ŠC 0Ÿ1”s 1.787 15‰ñ2/3 77 12 2 16 8 4 0
(25)]Œû@—²½ 0Ÿ0”s 99.000 0‰ñ0/3 4 2 0 1 3 2 0

™‘ÅŒ‚¬Ñ
(No)–¼‘O ‘Å—¦ ‘Å“_ HR ‘ÅÈ ‘Å” ˆÀ‘Å(‡A)(‡B) ŽOU ŽlŽ€‹… “—Û “¾“_ ‹]‘Å o—Û—¦ ’·‘Å—¦
(0)‹“c@œ¨‰î .500 7 0 36 28 14(6)(0) 3 7 7 9 1 .600 .714
(1)˜e@‘å« .364 8 2 44 33 12(1)(0) 4 8 4 12 3 .488 .576
(5)ˆÀ’B@³K .100 0 0 21 20 2(0)(0) 5 1 1 3 0 .143 .100
(6)“ú”ä@’q–ç .100 1 0 30 20 2(0)(0) 8 9 2 5 1 .379 .100
(7)‰Á“¡@˜a^ .227 1 0 28 22 5(1)(0) 3 4 1 4 2 .346 .273
(8)ˆÉ“¡@’õ—m .265 8 0 43 34 9(1)(0) 7 9 2 6 0 .419 .294
(10)•x“c@^Œ[ .000 0 0 6 6 0(0)(0) 4 0 0 0 0 .000 .000
(13)Š™“c á“ì .250 10 1 53 44 11(3)(0) 14 9 6 9 0 .377 .386
(15)Œä~@—½ .080 0 0 28 25 2(0)(0) 12 3 1 4 0 .179 .080
(17)ŽRŒû@ãÄ^ .063 0 0 19 16 1(1)(0) 3 3 2 2 0 .211 .125
(18)匴@NŠó .160 6 1 30 25 4(0)(0) 8 5 1 4 0 .300 .280
(21)“›ˆä@’q–ç .273 3 0 15 11 3(0)(0) 0 4 0 5 0 .467 .273
(23)‰¡•½@v–ç .269 3 0 30 26 7(2)(0) 3 2 3 2 0 .321 .346
(24)“ñ–“@^ŠC .214 4 0 47 42 9(1)(0) 6 4 4 6 1 .283 .238
(25)]Œû@—²½ .353 3 0 20 17 6(3)(0) 2 3 2 4 0 .450 .529
(26)ŒF’J@Œ›ˆê .400 5 0 47 40 16(6)(0) 7 7 0 4 1 .489 .550
(30)–Ø@³Žj .000 0 0 1 0 0(0)(0) 0 1 0 1 0 1.000 .000
(37)–¥‰Y@—õ .120 5 0 29 25 3(3)(0) 6 3 2 2 1 .214 .240
(125)‘ºŽR@°Æ .250 0 0 4 4 1(0)(0) 0 0 0 1 0 .250 .250
BY “팳—ƒ`ƒƒƒ“ƒsƒIƒ“ƒY